COMO RESIDENCES by the sea
COMO RESIDENCES
Buy real estate in Como Residences
-
32 000 000 AED3866 m²Completion date III quarter, 2027 (Off-plan)
-
21 000 000 AED2415 m²Completion date III quarter, 2027 (Off-plan)
-
70 000 000 AED552039 m²Completion date III quarter, 2027 (Off-plan)
-
52 000 000 AED44883 m²Completion date III quarter, 2027 (Off-plan)
-
107 000 000 AED661845 m²Completion date III quarter, 2027 (Off-plan)
About COMO RESIDENCES by the sea
Project details
Online property viewing in Como Residences
Ideal investment property are available now on your device. Safety, simplicity and high ROIs!
Book online property viewing and explore the selected units online
Comparison of parameters and prices in Como Residences
Payment plan
Benefits of buying property in Como Residences
Apartments in Como Residences
There will be 76 luxury assets available for purchase in the luxury development. The premium flats at Como Residences will be stunningly finished with the highest quality materials. Available in 3 interior colour schemes:
- Mist in calm shades of smoky grey;
- Sand in noble sandy beige tones;
- Opal with a predominance of pearl white colour.
Apartments, duplexes, and penthouses are planned to have panoramic glazing with thermal insulation, high ceilings, and spacious terraces. There are options for ultra-premium apartments, which will additionally have 2 staff rooms, a private pool on the terrace, open and closed kitchens, a home office, and a sauna. All flats are going to be equipped with a “Smart Home” automation system. Housing will be delivered with a fully equipped kitchen and branded appliances.
Privileges Como Residences
A key feature of the new residential complex is the availability of premium amenities, including a private beach at podium level, a 25-metre swimming pool, a luxury spa, a rooftop terrace with seating areas, a business centre with conference facilities, paddle tennis and squash courts, water attractions for children, and much more.
The special layout of duplexes and apartments in Como Residences provides breathtaking panoramic views of the sea and coastal areas of Dubai. There will be a maximum of two estates on the ground floor of the tower. Each of them has a private lobby with a lift, private terraces, and lounge areas. This is significantly increasing the comfort and privacy of the residents. The owner of each flat will be assigned from 3 to 10 spaces in the covered car park of the building.
Location
The tree-shaped island with luxury hotels, tall buildings and luxurious restaurants deservedly attracts the attention of investors. From the embankment, you can enjoy a view of the Dubai coastline and the Burj Al Arab Hotel. The first and most compact of all (and there are three) man-made islands that make up the shape of a Palm Tree.
"The eighth wonder of the world", built by human hands and visible even from space.
-
15 999 850 AED - 40 000 000 AEDCompletion date I quarter, 2021 (Off-plan)Доступные объекты
-
15 000 000 AED - 55 000 000 AEDCompletion date I quarter, 2025 (Off-plan)Доступные объекты3 bedrooms min. 15 000 000 AED4 bedrooms min. 15 000 000 AED5 bedrooms min. 32 500 000 AED6 bedrooms min. 55 000 000 AED
-
24 146 640 AED - 83 515 000 AEDCompletion date III quarter, 2025 (Off-plan)Доступные объекты
-
25 007 325 AED - 40 000 000 AEDCompletion date II quarter, 2021 (Completed)Доступные объекты
-
15 574 287 AED - 37 422 044 AEDCompletion date III quarter, 2024 (Off-plan)Доступные объекты
-
20 325 000 AED - 22 100 813 AEDCompletion date I quarter, 2021 (Completed)Доступные объекты
-
18 378 555 AED - 50 661 555 AEDCompletion date II quarter, 2020 (Completed)Доступные объекты
-
4 654 000 AED - 20 500 000 AEDCompletion date III quarter, 2021 (Completed)Доступные объекты
-
6 020 000 AED - 6 027 000 AEDCompletion date II quarter, 2026 (Off-plan)Доступные объекты3 bedrooms min. 6 020 000 AED
-
9 400 000 AED - 100 000 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты2 bedrooms min. 9 400 000 AED3 bedrooms min. 28 200 000 AED4 bedrooms min. 22 000 000 AED5 bedrooms min. 100 000 000 AED
-
8 000 000 AED - 17 000 000 AEDCompletion date I quarter, 2020 (Completed)Доступные объекты
-
8 500 000 AED - 125 000 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты2 bedrooms min. 8 500 000 AED3 bedrooms min. 10 560 000 AED4 bedrooms min. 18 750 000 AED5 bedrooms min. 125 000 000 AED
Layouts COMO RESIDENCES
Properties in COMO RESIDENCES
-
32 000 000 AED3866 m²Completion date III quarter, 2027 (Off-plan)
-
52 000 000 AED44883 m²Completion date III quarter, 2027 (Off-plan)
-
21 000 000 AED2415 m²Completion date III quarter, 2027 (Off-plan)
-
70 000 000 AED552039 m²Completion date III quarter, 2027 (Off-plan)
-
107 000 000 AED661845 m²Completion date III quarter, 2027 (Off-plan)
Developer
Nakheel is a world leading property developer. Our portfolio includes some of the world's most recognisable lifestyle, leisure and retail landmarks. Our developments are now a distinct part of Dubai's landscape. Dubai-based Nakheel is a world-leading...
-
2 718 800 AED - 13 999 898 AEDCompletion date III quarter, 2021 (Completed)
-
2 600 000 AED - 60 808 800 AEDCompletion date I quarter, 2026 (Off-plan)