- Home
- Area Guides in Dubai
- Emaar Beachfront
Emaar Beachfront
- Full screen
- Full screen
- Full screen
- Full screen
- Full screen
- Full screen
- Full screen
- Full screen
- Full screen
- Full screen
Minimum price of objects1 350 000 AEDAverage price of objects3 730 000 AEDThe minimum rental price of objects220 000 AEDAverage rental price of objects270 000 AEDCommunity square929030 m²Preferred object typesApartments, penthouses and villasAdvantagesStarting price isAED 1.35MType of buildings:Premium, ElitePrestigious neighborhoodLuxury lifestyleBeautiful viewPanoramic sea views from the apartment1400 berths at the marinaOutdoor features
- Public parking
- Paid parking
- Parks
- Transport accessibility
- Fitness centers
- Mall
- School
- Kindergartens
- Mosque
- The Temple
- Pier
- SPA center
- Bars
- Cinema
Features
- Close to the embankment
- Close to the sea
- The first coastline
- Direct access to the beach
- VIP
- New buildings
- Penthouses
- Villas
- Luxury real estate
- Safe area
- Located on an island
- Suitable for families with children
- Skyscrapers
- Suitable for recreation
- Investment attractiveness
- Observation deck
- Tourist area
- Modern architecture
- Innovative technologies
InfrastructureGet info about this districtSearch-
Dubai3 550 000 AED - 10 250 000 AEDType DevelopmentCompletion date: IV quarter, 2026 (Off-plan)1 bedroom: min. 3 550 000 AED2 bedrooms: min. 4 826 888 AED3 bedrooms: min. 10 250 000 AEDDistance to the sea 100 m
-
Dubai2 950 000 AED - 9 000 000 AEDType DevelopmentCompletion date: IV quarter, 2026 (Off-plan)1 bedroom: min. 2 950 000 AED2 bedrooms: min. 4 550 000 AED3 bedrooms: min. 9 000 000 AEDDistance to the sea 100 m
-
Dubai1 700 000 AED - 7 300 000 AEDType DevelopmentCompletion date: I quarter, 2022 (Completed)1 bedroom: min. 1 700 000 AED2 bedrooms: min. 2 500 000 AED3 bedrooms: min. 6 300 000 AEDDistance to the sea 500 m
-
Dubai2 550 000 AED - 5 800 000 AEDType DevelopmentCompletion date: III quarter, 2021 (Off-plan)1 bedroom: min. 2 550 000 AED2 bedrooms: min. 3 900 000 AED3 bedrooms: min. 5 800 000 AEDDistance to the sea 100 m
-
Dubai1 968 888 AED - 13 478 788 AEDType DevelopmentCompletion date: II quarter, 2024 (Off-plan)1 bedroom: min. 1 968 888 AED2 bedrooms: min. 2 906 888 AED3 bedrooms: min. 7 700 000 AED4 bedrooms: min. 13 478 788 AEDDistance to the sea 100 m
-
Dubai1 924 888 AED - 4 695 000 AEDType DevelopmentCompletion date: III quarter, 2023 (Off-plan)1 bedroom: min. 1 924 888 AED2 bedrooms: min. 2 651 888 AEDDistance to the sea 20 m
Share×This website uses cookies to help provide you with the best experience we can. These cookies are used to collect information about how you interact with our website and allow us to remember you. By using this website you agree to the use of cookies for analytics and personalized uses.
Leave your enquiryLeave your enquiryE-mail property details - Full screen