Property by the sea in Dubai
Save search
Sort by
-
1 322 000 AED - 3 282 000 AED1 bedroom: min. 1 322 000 AED2 bedrooms: min. 2 199 000 AED3 bedrooms: min. 2 336 000 AEDDistance to the sea 150 m
-
2 199 000 AEDBedrooms: 2Living space 110 m²Distance to the sea 150 m
-
1 643 000 AEDBedrooms: 1Living space 81 m²Distance to the sea 150 m
-
2 336 000 AEDBedrooms: 3Living space 140 m²Distance to the sea 150 m
-
1 322 000 AEDBedrooms: 1Living space 74 m²Distance to the sea 150 m
-
2 503 000 AEDBedrooms: 2Living space 114 m²Distance to the sea 150 m
-
3 282 000 AEDBedrooms: 3Living space 158 m²Distance to the sea 150 m
-
4 579 569 AED - 82 817 828 AED1 bedroom: min. 4 579 569 AED2 bedrooms: min. 5 685 399 AED3 bedrooms: min. 7 976 259 AED5 bedrooms: min. 82 817 828 AEDDistance to the sea 150 m
-
2 600 000 AED - 60 808 800 AED1 bedroom: min. 2 600 000 AED2 bedrooms: min. 6 900 000 AED3 bedrooms: min. 8 600 000 AED4 bedrooms: min. 11 700 000 AEDDistance to the sea 350 m
-
3 550 000 AED - 10 250 000 AED1 bedroom: min. 3 550 000 AED3 bedrooms: min. 7 900 000 AEDDistance to the sea 100 m
-
1 110 888 AED - 5 774 888 AED1 bedroom: min. 1 110 888 AED2 bedrooms: min. 1 975 000 AED3 bedrooms: min. 3 308 888 AED4 bedrooms: min. 4 776 888 AEDDistance to the sea 400 m
-
1 500 000 AED - 7 250 000 AED1 bedroom: min. 1 500 000 AED2 bedrooms: min. 2 560 000 AED3 bedrooms: min. 3 350 000 AED4 bedrooms: min. 6 820 000 AEDDistance to the sea 950 m
-
1 410 000 AED - 8 200 000 AED1 bedroom: min. 1 410 000 AED2 bedrooms: min. 2 100 000 AED3 bedrooms: min. 4 000 000 AED4 bedrooms: min. 8 200 000 AEDDistance to the sea 1200 m
-
4 290 000 AED - 8 835 000 AED2 bedrooms: min. 4 290 000 AED3 bedrooms: min. 8 835 000 AEDDistance to the sea 100 m
-
2 600 000 AED - 7 500 000 AED2 bedrooms: min. 2 600 000 AEDDistance to the sea 20 m
We recommend
By type of property
Apartments
515
New developments
115
Villas
42
Penthouses
47
Off-plan
64
Townhouses
16
Duplexes
13
New apartments
515
By districts